Statistics
Total Visits
Views | |
---|---|
Communiqué ... | 285 |
Total Visits Per Month
March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | |
---|---|---|---|---|---|---|---|
Communiqué ... | 0 | 0 | 0 | 52 | 181 | 33 | 19 |
File Visits
Views | |
---|---|
1219.comm_en.pdf | 59 |
DECLARATION ON THE HIGH-LEVEL AFRICAN COUNTER TERRORISM MEETING - ABUJA NIGERIA.pdf | 41 |
ENG Report of the PSC Field Mission to South Sudan Conducted from 23 to 26 June 2024.pdf | 14 |
Abuja Declaration on Counter Terrorism - FR.pdf | 12 |
1219.comm_fr.pdf | 12 |
PSC 1219 Speaking Order - South Sudan Field Mission Report - 28 June - EN.pdf | 11 |
PSC 1219 Draft Agenda - South Sudan Field Mission Report - 28 June - FR.pdf | 11 |
FR. Draft Report of the PSC Field Mission to South Sudan Conducted from 23 to 26 June 2024_FR.pdf | 8 |
PSC 1219 Draft Agenda - South Sudan Field Mission Report - 28 June - EN.pdf | 8 |
ENG. Report of the PSC Field Mission to South Sudan Conducted from 23 to 26 June 2024.pdf | 7 |
Top country views
Views |
---|
Top cities views
Views |
---|